Item NO.:
CDDM15E-60SPayment:
T/T OR L/CProduct Origin:
ChinaColor:
Green/Red/Orange/CustomizedShipping Port:
Shanghai / Nanjing / ShenzhenOrder(MOQ):
1Goods Stock:
500Warranty:
1 YearBrand:
EFORKProduct Detail
Product Name: Seated Type 3-Way Electric Pallet Stacker Forklift CDDM-E
Seated Type 3-Way Electric Pallet Stacker Forklift is a multi-functional and highly adaptable VNA forklift, which meets the requirements of narrow roadway, wide roadway and platform.
Product Video :
●48V full AC system, full electric steering;
●The high-strength German Krupp steel mast is not easy to be deformed, and it runs smoothly and reliably. The vibration of the mast is small when it rises and falls, and the operation is more comfortable;
●American Curtis control system has multiple automatic protection systems to provide a higher level of functional safety;
●Equipped with a large-screen high-definition display with camera, electronic display, timing, fault display and excellent digital transmission, it can display the information of the vehicle's operating status in real time, which is convenient for troubleshooting and maintenance;
●Magnetic navigation/laser navigation AGV can be customized.
Parameters
Characteristics | 1.1 | Model | CDDM15E-60S | CDDM16E-60S | |
1.2 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | ||
1.3 | Operation (manual, walkie, side-standing, order picker) | Seated type | Seated type | ||
1.4 | Rated load capacity | Q(kg) | 1500 | 1600 | |
1.5 | Load center distance | C(mm) | 600 | 600 | |
Weight | 2.1 | Self weight with battery | kg | <6500 | <6600 |
Wheel, chassis | 3.1 | Wheel type | PU | PU | |
3.2 | Drive wheel specification | ∅×w(mm) | Ф400*160 | Ф400*160 | |
3.3 | The front wheel specification | ∅×w(mm) | Ф145*100 | Ф145*100 | |
3.5 | The front track width | b10(mm) | 1305 | 1305 | |
3.6 | Wheelbase | y(mm) | 1700 | 1700 | |
Dimensions | 4.1 | Mast closed height | h1(mm) | 3400 | 3400 |
4.2 | Free lifting height | h2(mm) | 2235 | 2235 | |
4.3 | Lifting height | h3(mm) | 6000 | 6000 | |
4.4 | Maximum mast lifting height | h4(mm) | 7125 | 7125 | |
4.5 | Overhead guard height | h14(mm) | 2180 | 2180 | |
4.6 | length (forks rotating by both sides) | l2(mm) | 2960 | 2960 | |
4.7 | Vehicle width | b1(mm) | 1550 | 1550 | |
4.8 | Anti-collision guardrail width | (mm) | 1600 | 1600 | |
4.9 | Forks dimensions | s/e/l(mm) | 45/125/1200 | 45/125/1200 | |
4.10 | Forks adjustment dimensions | b5(mm) | 260-650 (customized) | 260-651 (customized) | |
4.11 | Minimum ground clearance (wheelbase center) | m2(mm) | 32 | 32 | |
4.12 | Stacking aisle width | Ast(mm) | 1760(1000*1200 pallet) | 1600(1200*1200 pallet) | |
4.13 | Aisle guard rail height | (mm) | 120 | 120 | |
4.14 | Minimum turning radius | Wa(mm) | 1989 | 2020 | |
4.15 | Main aisle width | mm | 3595+400 | 3595+400 | |
Performance | 5.1 | Maximum travel speed, full loaded/loaded | km/h | 8/7 | 8/7 |
5.2 | Lifting speed, full loaded/loaded | m/s | 0.30/0.26 | 0.30/0.26 | |
5.3 | Lowering speed, full loaded/loaded | m/s | 0.36/0.39 | 0.36/0.39 | |
5.4 | Service brake | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 8 AC | 8 AC |
6.2 | Lifting motor power | kw | 15AC | 15AC | |
6.3 | Battery type | Lead acid | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V/400Ah | 48V/400Ah | |
Other | 7.1 | Drive control mode | AC | AC |
Configuration
1、CURTIS controller
2、CURTIS control accelerator
3、AC drive motor
4、Brand instrument
5、Brand multi way valve and gear oil pump
6、Key components such as oil seal and oil pipe are imported
7、Side pull battery
8、External 48V intelligent charger
9、Polyurethane solid tire with high wear resistance
10、Drive wheel position display
11、Cylinder safety shut-off valve
12、Electromagnetic brake system
13、Electronic power steering