The series forklift is a pallet truck that is mainly used for plane point-to-point handling.
● Horizontal handling of large tonnage goods;
●Middle and long distance handling;
● Frequent reversing occasions, such as loading and unloading on large trucks.
CBD-A side-standing type electric pallet truck is used for large-tonnage goods handling
Characteristics | 1.1 | Model | CBD150A | |
1.4 | Power (electricity, diesel, petrol, LPG, manual) | Electric | ||
1.5 | Operation (manual, walkie, side-standing, order picker) | Side-standing | ||
1.6 | Rated towing capacity | EPS | ||
1.7 | Rated hitch towing capacity | Q(kg) | 15000 | |
1.8 | Wheelbase | C(mm) | 600 | |
1.9 | Self weight with battery | Y(mm) | 1837 | |
Weight | 2.1 | Battery weight | kg | <2800 |
3.1 | Wheel type | PU | ||
Wheels,
Chassis
|
3.2 | The front wheel specification | ∅×w(mm) | φ170*110 |
3.3 | The rear wheel specification | ∅×w(mm) | φ382*142 | |
3.4 | The balance wheel specification | ∅×w(mm) | φ210*85 | |
Dimensions | 4.1 | Maximum lifting height | H(mm) | 300 |
4.2 | forks face height after lowering | H1(mm) | 180 | |
4.3 | Forks outer width | S1(mm) | 800 | |
4.4 | Vehicle length | L(mm) | 2300 | |
4.5 | Vehicle width | S(mm) | 1260 | |
4.6 | Forks dimensions | s/e/l(mm) | 150/340/1200 | |
4.7 | Stacking aisle width, pallet 1000*1200 (1000 placed cross forks) | Ast(mm) | 2900 | |
4.8 | Load bearing distance | X(mm) | 978 | |
4.9 | Minimum turning radius (pedal folded/unfolded) | Wa(mm) | 2122 | |
Performance | 5.1 | Travel speed, full loaded/unladen | km/h | 4/5 |
5.2 | Lifting speed, unladen/full loaded | m/s | 0.035/0.03 | |
5.3 | Lowering speed, full loaded/unladen | m/s | 0.035/0.043 | |
5.4 | Maximum gradeability, full loaded/unladen | % | 3/2 | |
5.5 | Service brake | Electromagnetic | ||
Motor | 6.1 | Drive motor power | KW | 8 |
6.2 | lifting motor power | KW | 8.6 | |
6.3 | Battery type | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V400Ah | |
6.5 | Battery charger | V/Ah | 48V/40Ah | |
Other | 7.1 | Drive control mode | AC | |
7.2 | Driver's ear noise level according to EN12053 | dB(A) | 75 |
A total of 1 pages