Electric Forklift Three-way pallet stacker has a unique fork rotation and side shifting mechanism, which can realize 180 ° rotation and left and right side movement of the fork. It is widely used for high-level narrow aisle stacking, loading and unloading, and short-distance transportation in logistics, medicine, food, and low-temperature cold storage sites. It is an ideal machine to realize high cargo storage, improve warehouse capacity, and improve labor efficiency.
Item NO.:
CDDMPayment:
T/T OR L/CProduct Origin:
Hefei, ChinaColor:
Orange / CustomizableShipping Port:
Shanghai / Nanjing / Shenzhen / etc.Lead Time:
45 working daysOrder(MOQ):
1Goods Stock:
10Warranty:
1 yearBrand:
EFORKProduct Detail
Parameters
Characteristics | 1.1 | Model | CDDM10-60S | CDDM12-60S | CDDM15-60S | CDDM16-60S | |
1.2 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | Electric | ||
1.3 | Operation (manual, walkie, side-standing, order picker) | Side-standing | Side-standing | Side-standing | Side-standing | ||
1.4 | Rated load capacity | Q(kg) | 1000 | 1200 | 1500 | 1600 | |
1.5 | Load center distance | C(mm) | 500 | 550 | 600 | 600 | |
Weight | 2.1 | Self weight with battery | kg | 5100 | 5200 | 6300 | 6500 |
Wheel, chassis | 3.1 | Wheel type | PU | PU | PU | PU | |
3.2 | Drive wheel specification | ∅×w(mm) | Ф382*142 | Ф382*142 | Ф382*142 | Ф382*142 | |
3.3 | The front wheel specification | ∅×w(mm) | Ф145*100 | Ф145*100 | Ф145*100 | Ф145*100 | |
3.4 | Balance wheel specification | ∅×w(mm) | Ф180*76 | Ф180*76 | Ф180*76 | Ф180*76 | |
3.5 | The front track width | b10(mm) | 1210 | 1210 | 1305 | 1305 | |
3.6 | Wheelbase | y(mm) | 1700 | 1700 | 1700 | 1700 | |
Dimensions | 4.1 | Mast closed height | h1(mm) | 3400 | 3400 | 3400 | 3400 |
4.2 | Free lifting height | h2(mm) | 2235 | 2235 | 2235 | 2235 | |
4.3 | Lifting height | h3(mm) | 6000 | 6000 | 6000 | 6000 | |
4.4 | Maximum mast lifting height | h4(mm) | 7125 | 7125 | 7125 | 7125 | |
4.5 | Overhead guard height | h14(mm) | 2260/2300 | 2260/2300 | 2260/2300 | 2260/2300 | |
4.6 | length (forks rotating by both sides) | l2(mm) | 3045 | 3045 | 3065 | 3065 | |
4.7 | Vehicle width | b1(mm) | 1455 | 1455 | 1550 | 1550 | |
4.8 | Anti-collision guardrail width | (mm) | 1500 | 1500 | 1600 | 1600 | |
4.9 | Forks dimensions | s/e/l(mm) | 40/122/1070 | 40/122/1070 | 45/125/1200 | 45/125/1200 | |
4.10 | Forks adjustment dimensions | b5(mm) | 260-650 (customized) | 260-650 (customized) | 260-650 (customized) | 260-650 (customized) | |
4.11 | Minimum ground clearance (wheelbase center) | m2(mm) | 32 | 32 | 32 | 32 | |
4.12 | Stacking aisle width | Ast(mm) | 1500(1000*1000 pallet) | 1500(1000*1000 pallet) | 1600 (1200*1200 pallet) | 1600(1200*1200 pallet) | |
4.13 | Aisle guard rail height | (mm) | 120 | 120 | 120 | 120 | |
4.14 | Minimum turning radius | Wa(mm) | 1985 | 1985 | 1985 | 1985 | |
4.15 | Main aisle width | mm | 3270+400 | 3270+400 | 3470+400 | 3470+400 | |
Performance | 5.1 | Maximum travel speed, full loaded/loaded | km/h | 8/7 | 8/7 | 8/7 | 8/7 |
5.2 | Lifting speed, full loaded/loaded | m/s | 0.30/0.26 | 0.30/0.26 | 0.30/0.26 | 0.30/0.26 | |
5.3 | Lowering speed, full loaded/loaded | m/s | 0.36/0.39 | 0.36/0.39 | 0.36/0.39 | 0.36/0.39 | |
5.4 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 6.5 AC | 6.5 AC | 6.5 AC | 6.5 AC |
6.2 | Lifting motor power | kw | 15AC | 15AC | 15AC | 15AC | |
6.3 | Battery type | Lead acid | Lead acid | Lead acid | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V/400Ah | 48V/400Ah | 48V/400Ah | 48V/400Ah | |
6.5 | Battery charger | V/Ah | 48V/50A | 48V/50A | 48V/50A | 48V/50A | |
Other | 7.1 | Drive control mode | AC | AC | AC | AC |
Pictures