Item NO.:
CDDM15X-65SPayment:
T/T OR L/CColor:
Green/Red/Orange/CustomizedShipping Port:
Shanghai / Nanjing / ShenzhenGoods Stock:
500Warranty:
1 YearBrand:
EFORKProduct Detail
Product Detail
Product Name: Man-up Electric Three Way Stacker Forklift
Man-up VNA truck, stacking and picking, one-car dual-use, give you peace of mind, effort, and money.
Product Advantage:
● Full AC control system
● Imported AC controller
● Full electromagnetic electro-hydraulic proportional hydraulic control
● Two modes: seated type, standing type
● Mast lifting hierarchical control (with exclusive free lifting system)
● 48V540Ah-750Ah battery
● Hydraulic swing cylinder rotation
● Three fulcrum structure layout
Parameters
haracteristics | 1.1 | Model | CDMX15-100 | CDMX16-145S | |
1.2 | Power | Electric | Electric | ||
1.3 | Operation | Seated | Seated | ||
1.4 | Rated load capacity | Q(kg) | 1500 | 1600 | |
1.5 | Load center distance | C(mm) | 600 | 600 | |
1.6 |
Wheelbase |
Y(mm) | 1928 | 2230 | |
1.7 |
Distance from fork face to front wheel center |
X(mm) | 450 | 460 | |
|
|
|
|
|
|
Weight | 2.1 | Self weight with battery | kg | 8600 | 11670 |
Wheel, chassis | 3.1 | Wheel type | PU | PU | |
3.2 | Drive wheel specification | ∅×w(mm) | Ф400*160 | Ф406*170 | |
3.3 | The front wheel specification | ∅×w(mm) | Ф350*200 | Ф380*192 | |
3.5 |
Wheel numbers (the front wheel/X drive wheel/balance wheel) |
|
2/1X | 2/1X | |
3.6 |
Tread, front |
b10(mm) | 1190 | 1310 | |
|
|
|
|
||
Dimensions | 4.1 | Mast closed height | h1(mm) | 5800 | 5950 |
4.2 | Free lifting height | h2(mm) | 1500 | 1500 | |
4.3 | Lifting height | h3(mm) | 10000 | 14500 | |
4.4 | Maximum mast lifting height | h4(mm) | 10995 | 15600 | |
4.5 | Overhead guard height | h14(mm) | 2400 | 2580 | |
4.6 | length (forks rotating by both sides) | l2(mm) | 1085 | 1095 | |
4.7 |
Platfomm distance from the ground |
h13(mm) |
450 | 485 | |
4.8 | Vehicle width | b1(mm) | 1475 | 1560 | |
4.9 | Leg width | b2(mm) | 1370 | 1370 | |
4.10 |
Guide rail width |
(mm) | 180 | 180 | |
4.11 | Forks dimensions | s/e/l(mm) | 45/125/1220 | 50/125/1220 | |
4.12 | Forks adjustment dimensions | b5(mm) | 260-720 | 260-725 | |
4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 80 | 90 | |
4.14 | Stacking aisle width,pallet 1mx1.2m (1m cross forks) | Ast(mm) | 1700 | 1700 | |
4.15 | Stacking aisle width,pallet 0.8mx1.2m (0.8m cross forks) | Ast1(mm) | 3070 | 3160 | |
4.16 |
Minimum turning radius |
Wa(mm) | 2305 | 2600 | |
4.17 | Main aisle width | (mm) | 4155+400 | 4465+400 | |
Performance | 5.1 | Maximum travel speed, unladen/full-loaded | km/h | 8/7 | 10/9 |
5.2 | Lifting speed, unladen/full-loaded | m/s | 0.32/0.30 | 0.32/0.32 | |
5.3 | Lowering speed, unladen/full-loaded | m/s | 0.38/0.40 | 0.38/0.40 | |
5.4 |
The max. gradability,unladen/full-loaded |
% | ≤8 | ≤8 | |
5.5 | Service brake | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 8 AC | 10 AC |
6.2 | Lifting motor power | kw | 15 AC | 21 AC | |
6.3 | Battery type | Lead acid | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V/540Ah | 80V/600Ah | |
6.5 | Battery charger | V/Ah | 48V/75A | 80V/80A | |
Other | 7.1 | Drive control mode | AC |
AC |