Item NO.:
CDDM15-60SPayment:
T/T OR L/CProduct Origin:
ChinaColor:
Green/Red/OrangeShipping Port:
NANJING / SHANGHAIWarranty:
1 YearBrand:
EFORKProduct Detail
Product Name:Very Narrow Aisle Forklift Trucks | CDDM15-75 3-Way Electric Pallet Stacker
The EFORK turret truck has a high throughput rate in particularly for very narrow aisle, so it is the proper solution for optimizing pallet storage.Operating in very narrow aisle,CDDM series can increase the warehouse density as well as the ability of handling high volumes quickly and safely.
Video :
Product Advantage :
Safe
●Regenerative braking, mechanical disc braking, double braking, safe and reliable three sets of braking system;
●Rotation, side shift interlock function, avoid the wrong operation in the roadway, ensure the safety of the driver operation;
●The lifting system with descending buffer and lifting electronic limit ,which can offer good buffering when goods descended the lowest and rised the highest ,to make sure smooth and safe operation.
●Forks can be 180 ° rotation and left and right side shift, which is convenient to handle and stack by three-way forks , improve efficiency;
●With body stability system of rear floating bridge design, improve the stability of high position stacking, comfortable and stable of driving.
High automatic
●Optional magnetic guide function cancels the installation and construction of warehouse and shelf bottom guide rail, greatly reduce the cost of warehouse construction and shorten the construction period. With automatic orbit entry function, automatically corrects the driving directions in roadway instead of manual operation of steering wheel, reducing the labor intensity of driver and improving the labor efficiency.
Parameters
Characteristics | 1.1 | Model | CDMX15-75 | CDMX16-100 | |
1.2 | Rated load capacity | Q(kg) | 1500 | 1600 | |
1.3 | Load center distance | C(mm) | 600 | 600 | |
1.4 | The front overhang distance | X(mm) | 430 | 430 | |
1.5 | Wheelbase | Y(mm) | 1928 | 1928 | |
Weight | 2.1 | Self weight with battery | kg | 8600 | 8800 |
Wheel, chassis | 3.1 | Wheel type | PU | PU | |
3.2 | The front wheel specification | ∅×w(mm) | φ350*200 | φ350*200 | |
3.3 | Drive wheel specification | ∅×w(mm) | φ400*160 | φ400*160 | |
3.4 | Tyre numbers the front/drivr wheel | 2/1X | 2/1X | ||
3.5 | The front track width | b10(mm) | 1190 | 1190 | |
Dimensions | 4.1 | Mast closed height | h1(mm) | 5800 | 5800 |
4.2 | Free lifting height(auxiliary lifting height) | h2(mm) | 1500 | 1500 | |
4.3 | Lifting height | h3(mm) | 10000 | 10000 | |
4.4 | Maximum mast lifting height | h4(mm) | 10995 | 10995 | |
4.5 | Overhead guard height | h14(mm) | 2490 | 2490 | |
4.6 | Forks height when mast retracted | h13(mm) | 435 | 435 | |
4.7 | Overall vehicle length | l1(mm) | 3706 | 3706 | |
4.8 | Overall vehicle body length | l2(mm) | 1086 | 1086 | |
4.9 | Vehicle width | b1(mm) | 1549 | 1549 | |
4.10 | Forks outer width | b5(mm) | 260-720 | 260-720 | |
4.11 | Forks dimensions | s/e/l(mm) | 45*125*1220 | 45*125*1220 | |
4.12 | auxiliary wheel outer width | b5(mm) | 1609 | 1609 | |
4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 80 | 80 | |
4.14 | Stacking aisle width, pallet 1200*1200 | Ast(mm) | 1700 | 1700 | |
4.15 | Main aisle width | mm | 4155+400 | 4155+400 | |
4.16 | Guide rail height | mm | 180 | 180 | |
4.17 | Minimum turning radius | Wa(mm) | 2306 | 2306 | |
5.1 | Travel speed, full loaded/loaded | km/h | 8/7 | 8/7 | |
5.2 | Lifting speed, full loaded/loaded | m/s | 0.32/0.3 | 0.32/0.3 | |
5.3 | Lowering speed, full loaded/loaded | m/s | 0.38/0.4 | 0.38/0.4 | |
5.8 | Maximum gradeability, full loaded/loaded | % | ≤8 | ≤8 | |
5.4 | Service brake | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 8 | 8 |
6.2 | Lifting motor power | kw | 15 | 15 | |
6.3 | Battery type | Lead acid | Lead acid | ||
6.4 | Battery voltage/capacity | V/Ah | 48V540Ah | 48V540Ah | |
6.5 | Battery charger | V/A | 48V/75A | 48V/75A | |
Other | 7.1 | Drive control mode | AC | AC |
Configuration
1、CURTIS controller
2、ALBRIGHT contactor
3、CURTIS control accelerator
4、AC drive motor
5、Brand instrument
6、Brand multi way valve and gear oil pump
7、Key components such as oil seal and oil pipe are imported
8、Side pull battery
9、External 48V intelligent charger
10、Polyurethane solid tire with high wear resistance
11、Drive wheel position display
12、Cylinder safety shut-off valve
13、Electromagnetic brake system
14、Electronic power steering