2T Full 24V Electric Battery Powered Truck takes performance to new heights with the narrow aisle reach truck—a warehouse workhorse that can help your operation.
Item NO.:
CDD09BWPayment:
T/T OR L/CProduct Origin:
ChinaColor:
Green/RedShipping Port:
NANJING / SHANGHAIWarranty:
1 YearBrand:
EFORKProduct Detail
Product Name: Electric Counterbalance Stacker (Walkie Type)
Product Video:
Electric Forklift Features:
1. Drive motor, controller and pump structure are well organized.Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3.Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5.Imported ZF gearbox for better performance and longer service lifer. 6. Ergonomic design seat and smooth operation control levels offer comfortable driving experience.
7.Wide-view mast with dual cylinder lift for more stable lifting and protection.
8.Curtis hour meter
9.Side-removable battery&side shifter as selected option.
Product Parameters:
Characteristics | 1.1 | Model | CPDW09 | CPDW09-Li | CPDW10 | CPDW12 | |
1.4 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | Electric | ||
1.5 | Operation (manual, walkie, side-standing, order picker) | Walkie | Walkie | Walkie | Walkie | ||
1.6 | Rated load capacity | Q(Kg) | 900 | 900 | 1000 | 1200 | |
1.7 | Load center distance | C(mm) | 500 | 500 | 500 | 500 | |
1.8 | The front overhang distance | X(mm) | 71 | 71 | 71 | 85 | |
1.9 | Wheelbase | Y(mm) | 1070 | 1070 | 1340 | 1312 | |
Weight | 2.1 | Self weight with battery | kg | 1290 | 1290 | 1320 | 1480 |
Wheel, chassis | 3.1 | Wheel type (the front/the rear) | PU/PU | PU/PU | PU/PU | PU/PU | |
3.2 | The front wheel specification | ∅×w(mm) | Φ140x100 | Φ140x100 | Φ140x100 | Φ210x85 | |
3.3 | The rear wheel specification | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ210x70 | Φ250x80 | |
3.4 | The front track width | b2(mm) | 816 | 816 | 816 | 801 | |
Dimensions | 4.1 | Mast closed height | H1(mm) | 2065 | 2065 | 2065 | 2115 |
4.2 | Free lifting height | h2(mm) | 0 | 0 | 0 | 0 | |
4.3 | Lifting height | H(mm) | 3000 | 3000 | 3000 | 3000 | |
4.4 | Maximum mast lifting height (load backrest included) | H2(mm) | 3913 | 3913 | 3913 | 3913 | |
4.6 | Forks height when mast retracted | H3(mm) | 35 | 35 | 35 | 35 | |
4.9 | Overall vehicle length (forks excluded/included) | L(mm) | 1380/2301 | 1382/2303 | 1652/2573 | 1684/2612 | |
4.10 | Overall vehicle width | b1(mm) | 916 | 916 | 916 | 886 | |
4.11 | Forks dimensions | s/e/l(mm) | 920*100*35 | 920*100*35 | 920*100*35 | 1070*100*35 | |
4.12 | Forks aadjustment dimensions (outer width) | b5(mm) | 200-580 | 200-580 | 200-580 | 200-580 | |
4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 40 | 40 | 40 | 72 | |
4.14 | Stacking aisle width, pallet1000×1200 (1200 placed cross forks) | Ast(mm) | 2720 | 2720 | 2956 | 2846 | |
4.15 | Stacking aisle width, pallet1000×1200 (1200 placed along the forks) | Ast(mm) | 2859 | 2859 | 3094 | 3083 | |
4.16 | Minimum turning radius | Wa(mm) | 1257 | 1257 | 1528 | 1480 | |
Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 4.0/3.5 | 4.0/3.5 | 4.0/3.5 | 4.0/3.5 |
5.2 | Lifting speed, full loaded/loaded | m/s | 0.215/0.145 | 0.215/0.145 | 0.215/0.130 | 0.215/0.130 | |
5.3 | Lowering speed, full loaded/loaded | m/s | 0.105/0.125 | 0.105/0.125 | 0.105/0.130 | 0.105/0.130 | |
5.8 | Maximum gradeability, full loaded/loaded | % | 5.0/4.5 | 5.0/4.5 | 5.0/4.0 | 5.0/4.0 | |
5.1 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor | 6.1 | Drive motor power | kw | 0.75 | 0.75 | 0.75 | 1.5 |
6.2 | Lifting motor power | kw | 2.2 | 2.2 | 2.2 | 2.2 | |
6.3 | Battery type | Lead acid | Li-ion | Lead acid | Lead acid gel battery | ||
6.4 | Battery voltage/capacity | V/Ah | 24/100 | 24/50 | 24/100 | 24/150 | |
6.5 | Battery charger | v/A | 24V/10A | 24V/25A | 24V/10A | 24/20A | |
Other | 7.1 | Drive control mode | DC | DC | DC | AC | |
7.4 | Driver's ear noise level according to EN12053 | dB(A) | 70 | 70 | 70 | 70 |
After-sale Service